Đĩa Galfer – DF606FMA
- Đường kính đĩa : 260 mm
- Đường kính lòng trong : 127,00 mm
- Độ dày: 3,00 mm
- Nặng: 556 gr
HÃNG | TÊN XE | CC | NĂM | TRƯỚC | SAU |
HUSQVARNA | 125 TC | 125 | 14- | DF606 | DF607 |
HUSQVARNA | 125 TE | 125 | 14-17 | DF606 | DF607 |
HUSQVARNA | 125 TE | 125 | 21- | DF606 | DF607 |
HUSQVARNA | 125 TX | 125 | 18- | DF606 | DF607 |
HUSQVARNA | 150 TE | 150 | 22- | DF606 | DF607 |
HUSQVARNA | 250 FC | 250 | 14- | DF606 | DF607 |
HUSQVARNA | 250 FE | 250 | 14- | DF606 | DF607 |
HUSQVARNA | 250 i TE | 250 | 17- | DF606 | DF607 |
HUSQVARNA | 250 TC | 250 | 14- | DF606 | DF607 |
HUSQVARNA | 250 TE | 250 | 14-16 | DF606 | DF607 |
HUSQVARNA | 300 i TE | 300 | 17- | DF606 | DF607 |
HUSQVARNA | 300 TE | 300 | 14-16 | DF606 | DF607 |
HUSQVARNA | 350 FC | 350 | 14- | DF606 | DF607 |
HUSQVARNA | 350 FE | 350 | 14- | DF606 | DF607 |
HUSQVARNA | 450 FC | 450 | 14- | DF606 | DF607 |
HUSQVARNA | 450 FE | 450 | 14- | DF606 | DF607 |
HUSQVARNA | 450 FS | 450 | 17- | DF606 | DF885 |
HUSQVARNA | 501 FE | 501 | 14- | DF606 | DF607 |
KTM | 125 ENDURO | 125 | 93- | DF606 | DF607 |
KTM | 125 EXC | 125 | 04- | DF606 | DF607 |
KTM | 125 EXC/EGS/SX | 125 | 95-03 | DF606 | DF607 |
KTM | 125 GS | 125 | 93-93 | DF606 | DF607 |
KTM | 125 GS | 125 | 94-94 | DF606 | DF607 |
KTM | 125 MX | 125 | 92-95 | DF606 | DF607 |
KTM | 125 SX | 125 | 04-14 | DF606 | DF607 |
KTM | 125 SX | 125 | 15- | DF606 | DF607 |
KTM | 125 SX | 125 | 93-93 | DF606 | DF607 |
KTM | 125 SX | 125 | 94-03 | DF606 | DF607 |
KTM | 125 XC-W | 125 | 19- | DF606 | DF607 |
KTM | 144 SX | 144 | 08- | DF606 | DF607 |
KTM | 150 EXC TPI | 150 | 21- | DF606 | DF607 |
KTM | 150 SX | 150 | 19- | DF606 | DF607 |
KTM | 150 XC | 150 | 10-14 | DF606 | DF607 |
KTM | 150 XC | 150 | 15- | DF606 | DF607 |
KTM | 150 XC-W | 150 | 19- | DF606 | DF607 |
KTM | 200 EGS | 200 | 99-02 | DF606 | DF607 |
KTM | 200 EXC | 200 | 04- | DF606 | DF607 |
KTM | 200 EXC | 200 | 98-03 | DF606 | DF607 |
KTM | 200 SX | 200 | 03-03 | DF606 | DF607 |
KTM | 200 SX | 200 | 04- | DF606 | DF607 |
KTM | 250 F | 250 | 06- | DF606 | DF607 |
KTM | 250 EGS | 250 | 99- | DF606 | DF607 |
KTM | 250 ENDURO | 250 | 92-92 | DF606 | DF607 |
KTM | 250 ENDURO | 250 | 93- | DF606 | DF607 |
KTM | 250 EXC – TPI / SIX DAYS | 250 | 19- | DF606 | DF607 |
KTM | 250 EXC / 4T | 250 | 03-03 | DF606 | DF607 |
KTM | 250 EXC / 4T | 250 | 04- | DF606 | DF607 |
KTM | 250 EXC F | 250 | 15- | DF606 | DF607 |
KTM | 250 EXC/EGS/SX | 250 | 94-02 | DF606 | DF607 |
KTM | 250 GS | 250 | 93-93 | DF606 | DF607 |
KTM | 250 GS | 250 | 94- | DF606 | DF607 |
KTM | 250 MX | 250 | 03- | DF606 | DF607 |
KTM | 250 SX | 250 | 03- | DF606 | DF607 |
KTM | 250 SX | 250 | 94-02 | DF606 | DF607 |
KTM | 250 SX F | 250 | 15- | DF606 | DF607 |
KTM | 250 SX, EGS, EXC | 250 | 93-93 | DF606 | DF607 |
KTM | 250 XC / F / W | 250 | 06-14 | DF606 | DF607 |
KTM | 250 XC / F / W | 250 | 15- | DF606 | DF607 |
KTM | 300 ENDURO | 300 | 92-92 | DF606 | DF607 |
KTM | 300 ENDURO | 300 | 93- | DF606 | DF607 |
KTM | 300 EXC | 300 | 03-03 | DF606 | DF607 |
KTM | 300 EXC | 300 | 04- | DF606 | DF607 |
KTM | 300 EXC – E | 300 | 08- | DF606 | DF607 |
KTM | 300 EXC – F / SIX DAYS | 300 | 19- | DF606 | DF607 |
KTM | 300 EXC – TPI / SIX DAYS | 300 | 19- | DF606 | DF607 |
KTM | 300 MXC | 300 | 04- | DF606 | DF607 |
KTM | 300 SX, EGS, EXC | 300 | 93-03 | DF606 | DF607 |
KTM | 300 XC / W | 300 | 06- | DF606 | DF607 |
KTM | 350 EXC F | 350 | 12- | DF606 | DF607 |
KTM | 350 LC4 EXC | 350 | 94- | DF606 | DF607 |
KTM | 350 MX | 350 | 92- | DF606 | DF607 |
KTM | 350 SX F | 350 | 11- | DF606 | DF607 |
KTM | 350 SX FACTORY | 350 | 10- | DF606 | DF607 |
KTM | 350 XC F | 350 | 11- | DF606 | DF607 |
KTM | 400 EXC | 400 | 04- | DF606 | DF607 |
KTM | 400 LC4 EGS | 400 | 94-95 | DF606 | DF607 |
KTM | 440 SX | 440 | 94- | DF606 | DF607 |
KTM | 450 EXC | 450 | 03-03 | DF606 | DF607 |
KTM | 450 EXC | 450 | 04- | DF606 | DF607 |
KTM | 450 EXC – F / SIX DAYS | 450 | 19- | DF606 | DF607 |
KTM | 450 EXC – R | 450 | 08- | DF606 | DF607 |
KTM | 450 MXC | 450 | 04- | DF606 | DF607 |
KTM | 450 SMR | 450 | 21- | DF606 | DF885 |
KTM | 450 SX | 450 | 03- | DF606 | DF607 |
KTM | 450 SXF | 450 | 07- | DF606 | DF607 |
KTM | 450 XC | 450 | 06- | DF606 | DF607 |
KTM | 450 XC SIX DAYS | 450 | 10- | DF606 | DF607 |
KTM | 500 EXC | 500 | 14- | DF606 | DF607 |
KTM | 500 EXC – F / SIX DAYS | 500 | 19- | DF606 | DF607 |
KTM | 500 MX | 500 | 92- | DF606 | DF607 |
KTM | 500 SX | 500 | 93- | DF606 | DF607 |
KTM | 505 SX | 505 | 07- | DF606 | DF607 |
KTM | 525 EXC | 525 | 03-03 | DF606 | DF607 |
KTM | 525 EXC | 525 | 04- | DF606 | DF607 |
KTM | 525 MXC | 525 | 04- | DF606 | DF607 |
KTM | 525 SX | 525 | 03-03 | DF606 | DF607 |
KTM | 525 SX | 525 | 04- | DF606 | DF607 |
KTM | 530 EXC – R | 530 | 08- | DF606 | DF607 |
KTM | 530 XC / W | 530 | 08- | DF606 | DF607 |
KTM | 530 XC SIX DAYS | 530 | 10- | DF606 | DF607 |
KTM | 540 SXC | 540 | 99- | DF606 | DF607 |
KTM | 550 MG,XC | 550 | 94- | DF606 | DF607 |
KTM | 600 4T GARA | 600 | 91-92 | DF606 | DF607 |
KTM | 600 4T GS | 600 | 93-93 | DF606 | DF607 |
KTM | 600 4T GS | 600 | 94- | DF606 | DF607 |
KTM | 600 MX LC4 | 600 | 90- | DF606 | DF607 |
KTM | 625 EXC | 625 | 03- | DF606 | DF607 |
KTM | 640 LC4 SUPERMOTARD (DF606SM) | 640 | 05- | DF606 | DF607 |
Đánh giá
Chưa có đánh giá nào.