Bố thắng Brembo OEM cho heo 2 piston đối xứng.
APRILIA | 1000 | BLUE MARLIN | 2002 |
---|---|---|---|
APRILIA | 1000 | ETV CAPONORD | 2001-2003 |
APRILIA | 1000 | ETV CAPONORD ABS | 2004-2008 |
APRILIA | 1000 | ETV CAPONORD RALLY | 2004-2009 |
APRILIA | 1000 | RSV | 1998-2004 |
APRILIA | 1000 | RSV DREAM | 2004-2008 |
APRILIA | 1000 | RSV FACTORY | 2004-2008 |
APRILIA | 1000 | RSV R | 2000-2008 |
APRILIA | 1000 | RSV SP | 1999-2000 |
APRILIA | 1000 | RSV4 APRC R | 2011-2012 |
APRILIA | 1000 | RSV4 APRC R ABS | 2013-2014 |
APRILIA | 1000 | RSV4 APRC SE | 2011-2012 |
APRILIA | 1000 | RSV4 APRC STD | 2011-2012 |
APRILIA | 1000 | RSV4 FACTORY | 2009-2010 |
APRILIA | 1000 | RSV4 FACTORY APRC ABS | 2013-2014 |
APRILIA | 1000 | RSV4 R | 2009-2010 |
APRILIA | 1000 | RSV4 RF | 2015-2019 |
APRILIA | 1000 | RSV4 RR | 2015-2020 |
APRILIA | 1000 | RSV4 RR RACER PACK | 2015 |
APRILIA | 1000 | RSV4 SBK RACING | 2009-2010 |
APRILIA | 1000 | SL FALCO | 1999-2004 |
APRILIA | 1000 | TUONO | 2002-2005 |
APRILIA | 1000 | TUONO R | 2002-2010 |
APRILIA | 1000 | TUONO R FACTORY | 2006-2010 |
APRILIA | 1000 | TUONO V4 R | 2011-2015 |
APRILIA | 1000 | TUONO V4 R APRC | 2011-2013 |
APRILIA | 1000 | TUONO V4 R APRC ABS | 2013-2015 |
APRILIA | 1100 | RSV4 E5 | 2021-2022 |
APRILIA | 1100 | RSV4 FACTORY | 2019-2020 |
APRILIA | 1100 | RSV4 FACTORY E5 | 2021-2022 |
APRILIA | 1100 | TUONO V4 E5 | 2021-2022 |
APRILIA | 1100 | TUONO V4 FACTORY | 2015-2020 |
APRILIA | 1100 | TUONO V4 FACTORY E5 | 2021-2022 |
APRILIA | 1100 | TUONO V4 RR | 2015-2020 |
APRILIA | 660 | RS | 2020-2022 |
APRILIA | 660 | TUONO | 2021-2022 |
BENELLI | 1130 | TNT | 2004-2022 |
BENELLI | 1130 | TNT CAFE’ RACER | 2006-2022 |
BENELLI | 1130 | TNT CENTURY RACER | 2011-2022 |
BENELLI | 1130 | TNT R | 2011-2022 |
BENELLI | 1130 | TNT R160 | 2010-2022 |
BENELLI | 1130 | TNT SPORT | 2004-2022 |
BENELLI | 1130 | TNT TITANIUM | 2005-2022 |
BENELLI | 1130 | TORNADO TRE | 2006-2022 |
BENELLI | 1130 | TRE K | 2006-2022 |
BENELLI | 1130 | TRE K AMAZONAS | 2007-2022 |
BENELLI | 300 | BN 302 | 2014 |
BENELLI | 500 | 502 C | 2019-2022 |
BENELLI | 500 | LEONCINO | 2017-2022 |
BENELLI | 600 | BN | 2014-2022 |
BENELLI | 600 | BN GT | 2014-2022 |
BENELLI | 600 | BN GT ABS | 2016-2022 |
BENELLI | 600 | BN R | 2015-2022 |
BENELLI | 750 | 752 S | 2018-2022 |
BENELLI | 800 | LEONCINO | 2020-2022 |
BENELLI | 800 | LEONCINO TRAIL | 2020-2022 |
BENELLI | 900 | TNT 899 | 2008-2022 |
BENELLI | 900 | TNT 899 CENTURY RACER | 2011-2022 |
BENELLI | 900 | TNT 899S | 2008-2022 |
BENELLI | 900 | TNT CAFE’ RACER | 2010-2022 |
BENELLI | 900 | TORNADO 3 | 2003-2022 |
BENELLI | 900 | TORNADO 3 LE | 2002-2022 |
BENELLI | 900 | TORNADO RS | 2004-2022 |
BENELLI | 900 | TRE-K 899 | 2009-2022 |
BIMOTA | 1000 | BB3 | 2014-2015 |
BIMOTA | 1000 | DB5 | 2005-2006 |
BIMOTA | 1000 | DB6 R DELIRIO | 2006-2015 |
BIMOTA | 1000 | TESI H2 | 2020-2022 |
BIMOTA | 1078 | TESI 3D NAKED | 2014-2017 |
BIMOTA | 1100 | DB6 R DELIRIO | 2008-2015 |
BIMOTA | 1100 | DB7 | 2008 |
BIMOTA | 1100 | TESI 3D | 2014-2017 |
BIMOTA | 1198 | DB11 | 2011-2015 |
BIMOTA | 1198 | DB12 | 2012 |
BIMOTA | 1198 | DB8 | 2014-2017 |
BIMOTA | 1198 | DB8 SP | 2010-2013 |
BIMOTA | 1198 | DB9 BRIVIDO | 2012-2013 |
BIMOTA | 1198 | DB9 BRIVIDO S | 2012-2013 |
BIMOTA | 1198 | IMPETO | 2016-2017 |
BIMOTA | 800 | TESI 3D RACECAFE’ | 2016 |
DERBI | 125 | DRD R SENDA | 2010-2013 |
DERBI | 125 | DRD SM SENDA | 2009-2015 |
DERBI | 125 | GP1 RACING | 2007-2009 |
DERBI | 125 | MULHACEN CAFE | 2008-2011 |
DERBI | 50 | DRD R SENDA PRO | 2005-2016 |
DERBI | 50 | DRD SM SENDA EVO | 2008-2011 |
DERBI | 50 | DRD SM SENDA PRO | 2005-2016 |
DERBI | 50 | DRD SM SENDA X-TREME | 2011-2017 |
DERBI | 50 | GPR | 2004-2007 |
DERBI | 50 | GPR NUDE | 2004-2009 |
DERBI | 50 | GPR RACING | 2008-2010 |
DERBI | 659 | MULHACÉN | 2006-2008 |
DERBI | 80 | GPR CUP | 2004-2005 |
DUCATI | 1000 | MULTISTRADA DS | 2003-2006 |
DUCATI | 1000 | MULTISTRADA S DS | 2003-2006 |
DUCATI | 1000 | PANIGALE V4R | 2019-2021 |
DUCATI | 1000 | SUPERSPORT | 2003-2006 |
DUCATI | 1000 | SUPERSPORT DS | 2004-2006 |
DUCATI | 1098 | 1098 | 2006-2009 |
DUCATI | 1098 | 1098 S | 2006-2011 |
DUCATI | 1098 | 1098 S TRICOLORE | 2007 |
DUCATI | 1100 | HYPERMOTARD | 2007-2009 |
DUCATI | 1100 | HYPERMOTARD EVO | 2010-2012 |
DUCATI | 1100 | HYPERMOTARD EVO SP | 2010-2012 |
DUCATI | 1100 | HYPERMOTARD S | 2007-2009 |
DUCATI | 1100 | MONSTER | 2009-2010 |
DUCATI | 1100 | MONSTER ABS | 2010 |
DUCATI | 1100 | MONSTER DIESEL | 2013 |
DUCATI | 1100 | MONSTER EVO ABS | 2011-2013 |
DUCATI | 1100 | MONSTER EVO ANNIVERSARY | 2013 |
DUCATI | 1100 | MONSTER S | 2009-2010 |
DUCATI | 1100 | MONSTER S ABS | 2010 |
DUCATI | 1100 | MULTISTRADA | 2007-2009 |
DUCATI | 1100 | MULTISTRADA S | 2007-2009 |
DUCATI | 1100 | STREETFIGHTER | 2009-2011 |
DUCATI | 1100 | STREETFIGHTER S | 2009-2013 |
DUCATI | 1103 | PANIGALE V4 | 2018-2022 |
DUCATI | 1103 | PANIGALE V4 S | 2018-2022 |
DUCATI | 1103 | PANIGALE V4 S CORSE | 2019 |
DUCATI | 1103 | PANIGALE V4 SP | 2021 |
DUCATI | 1103 | PANIGALE V4 SP2 | 2022 |
DUCATI | 1103 | PANIGALE V4 SPECIALE | 2018-2019 |
DUCATI | 1103 | STREETFIGHTER V4 | 2020-2022 |
DUCATI | 1103 | STREETFIGHTER V4 S | 2020-2022 |
DUCATI | 1198 | 1098 R | 2007-2011 |
DUCATI | 1198 | 1098 R BAYLISS | 2009-2011 |
DUCATI | 1198 | 1198 | 2009-2012 |
DUCATI | 1198 | 1198 R CORSE SPECIAL EDITION | 2010-2012 |
DUCATI | 1198 | 1198 S | 2008-2012 |
DUCATI | 1198 | 1198 S CORSE SPECIAL EDITION | 2010-2012 |
DUCATI | 1198 | 1198 SP | 2011-2012 |
DUCATI | 1199 | PANIGALE | 2012-2013 |
DUCATI | 1199 | PANIGALE ABS | 2013-2014 |
DUCATI | 1199 | PANIGALE R | 2013-2017 |
DUCATI | 1199 | PANIGALE S | 2013-2014 |
DUCATI | 1199 | PANIGALE S ABS | 2013-2014 |
DUCATI | 1199 | PANIGALE S TRICOLORE | 2012-2014 |
DUCATI | 1199 | SUPERLEGGERA | 2014 |
DUCATI | 1200 | MONSTER | 2014-2021 |
DUCATI | 1200 | MONSTER 25° ANIVERSARY | 2019 |
DUCATI | 1200 | MONSTER R | 2016-2019 |
DUCATI | 1200 | MONSTER S | 2014-2021 |
DUCATI | 1200 | MONSTER S STRIPE | 2015-2016 |
DUCATI | 1200 | MULTISTRADA | 2010-2012 |
DUCATI | 1200 | MULTISTRADA ABS | 2010-2014 |
DUCATI | 1200 | MULTISTRADA S GRANTURISMO | 2013-2014 |
DUCATI | 1200 | MULTISTRADA S PIKES PEAK | 2012-2014 |
DUCATI | 1200 | MULTISTRADA S SPORT | 2010-2012 |
DUCATI | 1200 | MULTISTRADA S TOURING | 2010-2014 |
DUCATI | 1200 | MULTISTRADA S TOURING D-AIR | 2014 |
DUCATI | 1299 | PANIGALE | 2015-2017 |
DUCATI | 1299 | PANIGALE R FINAL EDITION | 2017-2018 |
DUCATI | 1299 | PANIGALE S | 2015-2017 |
DUCATI | 1299 | PANIGALE S ANNIVERSARIO | 2016-2017 |
DUCATI | 1299 | SUPERLEGGERA | 2017 |
DUCATI | 620 | SUPERSPORT S | 2003 |
DUCATI | 659 | MONSTER | 2012-2013 |
DUCATI | 659 | MONSTER ABS | 2012-2014 |
DUCATI | 696 | MONSTER | 2008-2013 |
DUCATI | 696 | MONSTER + | 2009-2014 |
DUCATI | 696 | MONSTER + ABS | 2009-2014 |
DUCATI | 696 | MONSTER ABS | 2008-2013 |
DUCATI | 696 | MONSTER ANNIVERSARY + ABS | 2013 |
DUCATI | 749 | 749 | 2003-2007 |
DUCATI | 749 | 749 DARK | 2005-2006 |
DUCATI | 749 | 749 R | 2003-2007 |
DUCATI | 749 | 749 S | 2003-2007 |
DUCATI | 750 | SPORT IE | 2001-2002 |
DUCATI | 750 | SUPERSPORT IE | 1999-2002 |
DUCATI | 795 | MONSTER | 2012-2015 |
DUCATI | 795 | MONSTER ABS | 2013-2015 |
DUCATI | 795 | MONSTER ABS CORSE STRIPE | 2014 |
DUCATI | 796 | HYPERMOTARD | 2010-2012 |
DUCATI | 796 | MONSTER | 2010-2013 |
DUCATI | 796 | MONSTER ABS | 2010-2014 |
DUCATI | 796 | MONSTER ABS ANNIVERSARY | 2013 |
DUCATI | 800 | SUPERSPORT | 2003-2005 |
DUCATI | 800 | SUPERSPORT S | 2003 |
DUCATI | 821 | HYPERMOTARD | 2013-2015 |
DUCATI | 821 | HYPERMOTARD SP | 2013-2015 |
DUCATI | 821 | HYPERSTRADA | 2013-2015 |
DUCATI | 821 | MONSTER | 2014-2021 |
DUCATI | 821 | MONSTER DARK | 2015-2018 |
DUCATI | 821 | MONSTER STEALTH | 2019-2021 |
DUCATI | 821 | MONSTER STRIPE | 2015-2018 |
DUCATI | 848 | 848 | 2007-2013 |
DUCATI | 848 | 848 EVO | 2010-2013 |
DUCATI | 848 | 848 EVO CORSE SPECIAL EDITION | 2011-2013 |
DUCATI | 848 | STREETFIGHTER | 2011-2015 |
DUCATI | 899 | PANIGALE | 2014-2015 |
DUCATI | 900 | MH IE EVOLUZIONE | 2001-2002 |
DUCATI | 900 | MONSTER CITY IE | 2000 |
DUCATI | 900 | SPORT IE | 2002 |
DUCATI | 900 | SUPERSPORT IE | 1998-2002 |
DUCATI | 916 | ST4 | 1999-2003 |
DUCATI | 937 | MONSTER | 2021-2022 |
DUCATI | 937 | MONSTER + | 2021-2022 |
DUCATI | 939 | HYPERMOTARD | 2016-2018 |
DUCATI | 939 | HYPERMOTARD SP | 2016-2018 |
DUCATI | 939 | HYPERSTRADA | 2016-2018 |
DUCATI | 939 | SUPERSPORT | 2017-2020 |
DUCATI | 939 | SUPERSPORT S | 2017-2020 |
DUCATI | 944 | ST2 | 1997-2003 |
DUCATI | 950 | HYPERMOTARD | 2019-2022 |
DUCATI | 950 | HYPERMOTARD RVE | 2021-2022 |
DUCATI | 950 | HYPERMOTARD SP | 2019-2022 |
DUCATI | 950 | SUPERSPORT | 2021-2022 |
DUCATI | 950 | SUPERSPORT S | 2021-2022 |
DUCATI | 955 | PANIGALE V2 | 2020-2022 |
DUCATI | 955 | STREETFIGHTER V2 | 2022 |
DUCATI | 959 | PANIGALE | 2016-2019 |
DUCATI | 959 | PANIGALE CORSE | 2018-2019 |
DUCATI | 990 | DESMODESICI RR | 2007-2009 |
DUCATI | 992 | ST3 | 2004-2007 |
DUCATI | 992 | ST3 ABS | 2006-2007 |
DUCATI | 992 | ST3 S ABS | 2007 |
DUCATI | 996 | ST4 S | 2001-2005 |
DUCATI | 996 | ST4 S ABS | 2003-2005 |
DUCATI | 998 | PANIGALE SUPERLEGGERA V4 | 2020-2021 |
DUCATI | 999 | 999 | 2003-2007 |
DUCATI | 999 | 999 R | 2003-2006 |
DUCATI | 999 | 999 R XEROX | 2006 |
DUCATI | 999 | 999 S | 2003-2006 |
ENERGICA | 11.7 | EGO | 2015-2022 |
ENERGICA | 11.7 | EVA | 2015-2022 |
ENERGICA | 11.7 | EVA ESSEESSE 9 | 2018-2022 |
ENERGICA | 11.7 | EVA RIBELLE | 2015-2022 |
ENERGICA | 11.7 | EXPERIA | 2022 |
GENERIC | 600 | GSR | 2013-2014 |
HARLEY DAVIDSON | 0 | LIVEWIRE | 2019-2020 |
HARLEY DAVIDSON | 975 | BRONX | 2020-2021 |
HONDA | 1000 | CBR RR SP ABS | 2014-2016 |
HONDA | 1000 | CBR RR SP2 | 2017-2019 |
HONDA | 1000 | CBR RR-R | 2020-2022 |
HONDA | 1000 | CBR RR-R SP | 2020-2022 |
HONDA | 1000 | CBR RR-R SP 30th ANNIVERSARY | 2020-2022 |
HONDA | 1000 | RC 213 V-S | 2015-2018 |
HOREX | 1200 | CAFE RACER | 2017-2018 |
HOREX | 1200 | CLASSIC | 2017-2018 |
HOREX | 1200 | VR6 | 2011 |
INDIAN | 1200 | FTR | 2019-2020 |
INDIAN | 1200 | FTR RALLY | 2020 |
INDIAN | 1200 | FTR S | 2019-2020 |
INDIAN | 1800 | DARK HORSE | 2016-2018 |
INDIAN | 1800 | ROADMASTER | 2015 |
KAWASAKI | 1000 | H2 NINJA | 2015-2020 |
KAWASAKI | 1000 | H2 NINJA CARBON | 2017-2021 |
KAWASAKI | 1000 | H2 R NINJA | 2015-2021 |
KTM | 1190 | RC8 | 2008-2011 |
KTM | 1190 | RC8 R | 2009-2016 |
KTM | 1190 | RC8 R TRACK | 2011-2013 |
KTM | 1290 | SUPER DUKE GT | 2016-2022 |
KTM | 1290 | SUPER DUKE R | 2014-2022 |
KTM | 1290 | SUPER DUKE R EVO | 2022 |
KTM | 1290 | SUPER DUKE R SE | 2016-2017 |
KTM | 890 | RC 8C | 2022 |
LAVERDA | 1000 | SFC (LIMITED EDITION) | 2003 |
LAVERDA | 800 | TTS | 1998-1999 |
MONDIAL | 1000 | PIEGA | 2004-2015 |
MONDIAL | 1000 | PIEGA EVO | 2004 |
MONDIAL | 1000 | RZ NUDA | 2004 |
MONDIAL | 1000 | STARFIGHTER | 2004 |
MOTO GUZZI | 1200 | MGS-01 CORSA | 2007-2011 |
MOTO GUZZI | 750 | BREVA IE | 2003-2011 |
MOTO GUZZI | 750 | NEVADA | 2002-2006 |
MOTO GUZZI | 750 | NEVADA AQUILA NERA | 2009-2016 |
MOTO GUZZI | 750 | NEVADA CLASSIC | 2004-2015 |
MOTO GUZZI | 750 | NEVADA CLUB | 1998-2006 |
MOTO GUZZI | 750 | NEVADA S | 2010 |
MOTO GUZZI | 750 | NEVADA S ANNIVERSARIO | 2012 |
MOTO GUZZI | 750 | V7 CAFÈ CLASSIC | 2009-2012 |
MOTO GUZZI | 750 | V7 CLASSIC | 2008-2012 |
MOTO GUZZI | 750 | V7 RACER | 2010-2011 |
MOTO MORINI | 1200 | “11 1/2” | 2013-2018 |
MOTO MORINI | 1200 | “9 1/2” | 2006-2013 |
MOTO MORINI | 1200 | CORSARO | 2005-2011 |
MOTO MORINI | 1200 | CORSARO AVIO | 2008-2011 |
MOTO MORINI | 1200 | CORSARO VELOCE | 2006-2016 |
MOTO MORINI | 1200 | REBELLO | 2014-2016 |
MOTO MORINI | 1200 | SPORT | 2008-2011 |
MV AGUSTA | 1000 | BRUTALE RR | 2020-2022 |
MV AGUSTA | 1000 | BRUTALE RS | 2021-2022 |
MV AGUSTA | 1000 | BRUTALE SERIE ORO | 2020 |
MV AGUSTA | 1000 | F4 RC | 2015-2018 |
MV AGUSTA | 1000 | F4 RC LH44 | 2018 |
MV AGUSTA | 1000 | RUSH | 2020-2022 |
MV AGUSTA | 675 | BRUTALE | 2013-2017 |
MV AGUSTA | 675 | F3 | 2011-2020 |
MV AGUSTA | 675 | F3 ORO | 2012-2013 |
MV AGUSTA | 675 | F3 RC | 2015-2019 |
MV AGUSTA | 800 | BRUTALE | 2013-2018 |
MV AGUSTA | 800 | BRUTALE RC | 2018-2019 |
MV AGUSTA | 800 | BRUTALE ROSSO | 2021-2022 |
MV AGUSTA | 800 | BRUTALE RR | 2015-2022 |
MV AGUSTA | 800 | BRUTALE RR PIRELLI | 2018-2019 |
MV AGUSTA | 800 | DRAGSTER | 2014-2016 |
MV AGUSTA | 800 | DRAGSTER RC | 2017-2020 |
MV AGUSTA | 800 | DRAGSTER RC SCS | 2021-2022 |
MV AGUSTA | 800 | DRAGSTER ROSSO | 2021-2022 |
MV AGUSTA | 800 | DRAGSTER RR | 2015-2022 |
MV AGUSTA | 800 | DRAGSTER RR LH44 | 2015-2016 |
MV AGUSTA | 800 | DRAGSTER RR SCS | 2021-2022 |
MV AGUSTA | 800 | F3 | 2013-2020 |
MV AGUSTA | 800 | F3 AGO | 2014-2015 |
MV AGUSTA | 800 | F3 ORO | 2012-2013 |
MV AGUSTA | 800 | F3 RC | 2015-2020 |
MV AGUSTA | 800 | F3 ROSSO | 2021-2022 |
MV AGUSTA | 800 | F3 RR | 2021-2022 |
MV AGUSTA | 800 | RIVALE | 2013-2018 |
MV AGUSTA | 800 | RVS#1 | 2018-2019 |
MV AGUSTA | 800 | STRADALE | 2015 |
MV AGUSTA | 800 | SUPERVELOCE | 2020-2022 |
MV AGUSTA | 800 | SUPERVELOCE AGO | 2021-2022 |
MV AGUSTA | 800 | SUPERVELOCE ALPINE | 2021-2022 |
MV AGUSTA | 800 | SUPERVELOCE S | 2021-2022 |
MV AGUSTA | 800 | SUPERVELOCE SERIE ORO | 2020 |
MV AGUSTA | 800 | TURISMO VELOCE | 2015-2020 |
MV AGUSTA | 800 | TURISMO VELOCE LUSSO | 2015-2022 |
MV AGUSTA | 800 | TURISMO VELOCE LUSSO SCS | 2018-2022 |
MV AGUSTA | 800 | TURISMO VELOCE RC | 2017-2022 |
MV AGUSTA | 800 | TURISMO VELOCE ROSSO | 2020-2022 |
NORTON | 1200 | V4RR | 2017-2019 |
NORTON | 961 | COMMANDO CAFE` RACER | 2010-2019 |
NORTON | 961 | COMMANDO DOMINATOR | 2015-2019 |
NORTON | 961 | COMMANDO SE SPECIAL EDITION | 2010-2011 |
NORTON | 961 | COMMANDO SF SPORT FACTORY | 2013-2019 |
NORTON | 961 | COMMANDO SPORT | 2010-2019 |
NORTON | 961 | COMMANDO SPORT MK2 | 2016-2019 |
NORTON | 961 | DOMINATOR | 2017-2019 |
TRIUMPH | 1200 | SPEED TRIPLE RR | 2022 |
VOXAN | 1000 | BLACK MAGIC | 2006-2008 |
VOXAN | 1000 | CAFE’ RACER | 2001-2008 |
VOXAN | 1000 | CHARADE RACING | 2005-2008 |
VOXAN | 1000 | ROADSTER | 2000-2006 |
VOXAN | 1000 | SCRAMBLER | 2003-2006 |
VOXAN | 1000 | STREET SCRAMBLER | 2004-2008 |
VOXAN | 1000 | VB1-EVO | 2003-2004 |
Đánh giá
Chưa có đánh giá nào.